The Peugeot 508, although its SUVs are becoming more and more popular, is a four-door hatchback with a low profile. This runs counter to the gradual drop in demand for large family hatchbacks and saloon cars. Indeed, the 508 Fastback is unquestionably a welcome and refreshing addition to showrooms.
The Peugeot 508 is inexpensive to fuel and maintain because it is equipped with a variety of economical petrol and hybrid powertrains and shares many parts with the 3008 and 5008 SUVs.
The 1.2-liter petrol engine is claimed to have a wide range of economy. In tests, entry-level models with smaller wheels and less equipment achieved 50 mpg. If you choose a more expensive model with bigger wheels, this comes down to the low-40s. High 30s to low 40s is what we would anticipate, based on our experience.
Peugeot 508 Fuel Consumption
The hybrid's fuel efficiency ranges from the upper 100s to the mid 200s. To get there, though, you'll need to travel a short distance with a fully charged battery. Anticipate it to function roughly the same as the 1.2 petrol when the battery is flat. That's unfortunate because a Volkswagen Arteon PHEV can still achieve 50 mpg even if its battery runs flat.
The hybrid car's 11.8kWh battery can travel 33–39 miles on electricity alone before needing to be recharged, which takes less than two hours if a more potent 7kW charge point is used. Speaking of which, a smartphone app lets you monitor, schedule, and manage when to charge your plug-in hybrid. When the plug-in hybrid was introduced, Peugeot had also partnered with Podpoint to offer a service for installing home chargers.
The lowest company car tax is available for hybrid vehicles, though some hybrids are more efficient than others. Lower trim levels are less expensive than posher trims that do less because they have an EV range of more than 40 miles.
Petrol
A 1.6-liter turbocharged petrol engine with 180 horsepower or 225 horsepower was available for a while; however, a 1.2-liter three-cylinder turbo is now the only option. It has 130 horsepower and is entirely automatic, just like all other 508s. If that doesn't sound like a big deal, that's because there are moments when you'll want more and the performance is only passably good.
Diesel
The range is now limited to petrol and plug-in hybrid vehicles, whereas there were previously two 2.0-liter and a 1.5-liter diesel options available.
Hybrid and electric
A 1.6-liter gasoline engine with 180 horsepower and 300 Nm of torque powers the Hybrid 225. It also has an electric motor with 110 horsepower. 225 horsepower total power output is sent to the front wheels through an eight-speed automatic gearbox.
The fuel consumption of the Peugeot 508 is shown below in both MPG (Miles Per Gallon) and km/L (Kilometers Per Litre). Both of these figures show you how far that particular Peugeot 508 variant can travel for every gallon (4.55 litres) and every litre (1000ml) of fuel. The higher the MPG or km/L value, the more economical the car is and the cheaper it will be to run. As well as providing the combined figures, we also give you the fuel consumption you can expect from a Peugeot 508 in urban / city driving conditions as well as what can be expected on the open highway / motorway.
Car Make, Model & Year | Imperial (MPG) | Metric (km/L) |
---|---|---|
PEUGEOT 508 Fastback Blue HDI 130 Diesel Manual (2022) | 63.6 mpg City: 52.9 mpg Highway: 72.7 mpg | 27 km/L City: 30.9 km/L Highway: 22.5 km/L |
PEUGEOT 508 Fastback Blue HDI 130 Diesel Manual (2022) | 53.7 mpg City: 48.9 mpg Highway: 60.8 mpg | 22.8 km/L City: 25.8 km/L Highway: 20.8 km/L |
PEUGEOT 508 Fastback Blue HDI 130 Auto Diesel Automatic (2022) | 62 mpg City: 49.6 mpg Highway: 71.2 mpg | 26.4 km/L City: 30.3 km/L Highway: 21.1 km/L |
PEUGEOT 508 Fastback Blue HDI 130 Auto Diesel Automatic (2022) | 52.4 mpg City: 45.8 mpg Highway: 59.6 mpg | 22.3 km/L City: 25.3 km/L Highway: 19.5 km/L |
PEUGEOT 508 Fastback Blue HDI 160 Auto Diesel Automatic (2022) | 52.9 mpg City: 40.1 mpg Highway: 61.9 mpg | 22.5 km/L City: 26.3 km/L Highway: 17 km/L |
PEUGEOT 508 Fastback Blue HDI 160 Auto Diesel Automatic (2022) | 45.4 mpg City: 36.9 mpg Highway: 52.5 mpg | 19.3 km/L City: 22.3 km/L Highway: 15.7 km/L |
PEUGEOT 508 Fastback Blue HDI 180 Auto Diesel Automatic (2022) | 50.3 mpg City: 42.4 mpg Highway: 58.2 mpg | 21.4 km/L City: 24.7 km/L Highway: 18 km/L |
PEUGEOT 508 Fastback Blue HDI 180 Auto Diesel Automatic (2022) | 45.7 mpg City: 38.3 mpg Highway: 51.5 mpg | 19.4 km/L City: 21.9 km/L Highway: 16.3 km/L |
PEUGEOT 508 Fastback HYBRID 225 Auto Electricity / Petrol Automatic (2022) | 44.1 mpg City: 29.4 mpg Highway: 52.3 mpg | 18.7 km/L City: 22.2 km/L Highway: 12.5 km/L |
PEUGEOT 508 Fastback HYBRID 225 Auto Electricity / Petrol Automatic (2022) | 39.2 mpg City: 29.7 mpg Highway: 45.6 mpg | 16.7 km/L City: 19.4 km/L Highway: 12.6 km/L |
PEUGEOT 508 Fastback PSE HYBRID 225 Auto Electricity / Petrol Automatic (2022) | 37.8 mpg City: 25.2 mpg Highway: 44.7 mpg | 16.1 km/L City: 19 km/L Highway: 10.7 km/L |
PEUGEOT 508 Fastback PureTech 130 Auto Petrol Automatic (2022) | 49.1 mpg City: 37.2 mpg Highway: 56.4 mpg | 20.9 km/L City: 24 km/L Highway: 15.8 km/L |
PEUGEOT 508 Fastback PureTech 130 Auto Petrol Automatic (2022) | 42.1 mpg City: 34.3 mpg Highway: 48.1 mpg | 17.9 km/L City: 20.4 km/L Highway: 14.6 km/L |
PEUGEOT 508 Fastback PureTech 180 Auto Petrol Automatic (2022) | 44 mpg City: 31.2 mpg Highway: 51.5 mpg | 18.7 km/L City: 21.9 km/L Highway: 13.3 km/L |
PEUGEOT 508 Fastback PureTech 180 Auto Petrol Automatic (2022) | 38.8 mpg City: 29.6 mpg Highway: 45 mpg | 16.5 km/L City: 19.1 km/L Highway: 12.6 km/L |
PEUGEOT 508 Fastback PureTech 225 Auto Petrol Automatic (2022) | 43.5 mpg City: 30.4 mpg Highway: 50.9 mpg | 18.5 km/L City: 21.6 km/L Highway: 12.9 km/L |
PEUGEOT 508 Fastback PureTech 225 Auto Petrol Automatic (2022) | 38.1 mpg City: 29.6 mpg Highway: 44.1 mpg | 16.2 km/L City: 18.7 km/L Highway: 12.6 km/L |
PEUGEOT 508 SW Blue HDI 130 Diesel Manual (2022) | 63.6 mpg City: 52.9 mpg Highway: 72.7 mpg | 27 km/L City: 30.9 km/L Highway: 22.5 km/L |
PEUGEOT 508 SW Blue HDI 130 Diesel Manual (2022) | 53.7 mpg City: 48.9 mpg Highway: 60.8 mpg | 22.8 km/L City: 25.8 km/L Highway: 20.8 km/L |
PEUGEOT 508 SW Blue HDI 130 Auto Diesel Automatic (2022) | 62 mpg City: 49.6 mpg Highway: 71.2 mpg | 26.4 km/L City: 30.3 km/L Highway: 21.1 km/L |
PEUGEOT 508 SW Blue HDI 130 Auto Diesel Automatic (2022) | 52.4 mpg City: 45.8 mpg Highway: 59.6 mpg | 22.3 km/L City: 25.3 km/L Highway: 19.5 km/L |
PEUGEOT 508 SW Blue HDI 160 Auto Diesel Automatic (2022) | 52.9 mpg City: 40.1 mpg Highway: 61.9 mpg | 22.5 km/L City: 26.3 km/L Highway: 17 km/L |
PEUGEOT 508 SW Blue HDI 160 Auto Diesel Automatic (2022) | 45.4 mpg City: 36.9 mpg Highway: 52.5 mpg | 19.3 km/L City: 22.3 km/L Highway: 15.7 km/L |
PEUGEOT 508 SW Blue HDI 180 Auto Diesel Automatic (2022) | 50.3 mpg City: 42.4 mpg Highway: 58.2 mpg | 21.4 km/L City: 24.7 km/L Highway: 18 km/L |
PEUGEOT 508 SW Blue HDI 180 Auto Diesel Automatic (2022) | 45.7 mpg City: 38.3 mpg Highway: 51.5 mpg | 19.4 km/L City: 21.9 km/L Highway: 16.3 km/L |
PEUGEOT 508 SW HYBRID 225 Auto Electricity / Petrol Automatic (2022) | 44.1 mpg City: 29.4 mpg Highway: 52.3 mpg | 18.7 km/L City: 22.2 km/L Highway: 12.5 km/L |
PEUGEOT 508 SW HYBRID 225 Auto Electricity / Petrol Automatic (2022) | 39.2 mpg City: 29.7 mpg Highway: 45.6 mpg | 16.7 km/L City: 19.4 km/L Highway: 12.6 km/L |
PEUGEOT 508 SW PSE HYBRID 225 Auto Electricity / Petrol Automatic (2022) | 37.8 mpg City: 25.2 mpg Highway: 44.7 mpg | 16.1 km/L City: 19 km/L Highway: 10.7 km/L |
PEUGEOT 508 SW PureTech 130 Auto Petrol Automatic (2022) | 49.1 mpg City: 37.2 mpg Highway: 56.4 mpg | 20.9 km/L City: 24 km/L Highway: 15.8 km/L |
PEUGEOT 508 SW PureTech 130 Auto Petrol Automatic (2022) | 42.1 mpg City: 34.3 mpg Highway: 48.1 mpg | 17.9 km/L City: 20.4 km/L Highway: 14.6 km/L |
PEUGEOT 508 SW PureTech 180 Auto Petrol Automatic (2022) | 44 mpg City: 31.2 mpg Highway: 51.5 mpg | 18.7 km/L City: 21.9 km/L Highway: 13.3 km/L |
PEUGEOT 508 SW PureTech 180 Auto Petrol Automatic (2022) | 38.8 mpg City: 29.6 mpg Highway: 45 mpg | 16.5 km/L City: 19.1 km/L Highway: 12.6 km/L |
PEUGEOT 508 SW PureTech 225 Auto Petrol Automatic (2022) | 43.5 mpg City: 30.4 mpg Highway: 50.9 mpg | 18.5 km/L City: 21.6 km/L Highway: 12.9 km/L |
PEUGEOT 508 SW PureTech 225 Auto Petrol Automatic (2022) | 38.1 mpg City: 29.6 mpg Highway: 44.1 mpg | 16.2 km/L City: 18.7 km/L Highway: 12.6 km/L |
PEUGEOT 508 Fastback Blue HDI 130 Diesel Manual (2021) | 63.6 mpg City: 52.9 mpg Highway: 72.7 mpg | 27 km/L City: 30.9 km/L Highway: 22.5 km/L |
PEUGEOT 508 Fastback Blue HDI 130 Diesel Manual (2021) | 53.7 mpg City: 48.9 mpg Highway: 60.8 mpg | 22.8 km/L City: 25.8 km/L Highway: 20.8 km/L |
PEUGEOT 508 Fastback Blue HDI 130 Auto Diesel Automatic (2021) | 62 mpg City: 49.6 mpg Highway: 71.2 mpg | 26.4 km/L City: 30.3 km/L Highway: 21.1 km/L |
PEUGEOT 508 Fastback Blue HDI 130 Auto Diesel Automatic (2021) | 52.4 mpg City: 45.8 mpg Highway: 59.6 mpg | 22.3 km/L City: 25.3 km/L Highway: 19.5 km/L |
PEUGEOT 508 Fastback Blue HDI 160 Auto Diesel Automatic (2021) | 52.9 mpg City: 40.1 mpg Highway: 61.9 mpg | 22.5 km/L City: 26.3 km/L Highway: 17 km/L |
PEUGEOT 508 Fastback Blue HDI 160 Auto Diesel Automatic (2021) | 45.4 mpg City: 36.9 mpg Highway: 52.5 mpg | 19.3 km/L City: 22.3 km/L Highway: 15.7 km/L |
PEUGEOT 508 Fastback Blue HDI 180 Auto Diesel Automatic (2021) | 50.3 mpg City: 42.4 mpg Highway: 58.2 mpg | 21.4 km/L City: 24.7 km/L Highway: 18 km/L |
PEUGEOT 508 Fastback Blue HDI 180 Auto Diesel Automatic (2021) | 45.7 mpg City: 38.3 mpg Highway: 51.5 mpg | 19.4 km/L City: 21.9 km/L Highway: 16.3 km/L |
PEUGEOT 508 Fastback HYBRID 225 Auto Electricity / Petrol Automatic (2021) | 44.1 mpg City: 29.4 mpg Highway: 52.3 mpg | 18.7 km/L City: 22.2 km/L Highway: 12.5 km/L |
PEUGEOT 508 Fastback HYBRID 225 Auto Electricity / Petrol Automatic (2021) | 39.2 mpg City: 29.7 mpg Highway: 45.6 mpg | 16.7 km/L City: 19.4 km/L Highway: 12.6 km/L |
PEUGEOT 508 Fastback PSE HYBRID 225 Auto Electricity / Petrol Automatic (2021) | 37.8 mpg City: 25.2 mpg Highway: 44.7 mpg | 16.1 km/L City: 19 km/L Highway: 10.7 km/L |
PEUGEOT 508 Fastback PureTech 130 Auto Petrol Automatic (2021) | 49.1 mpg City: 37.2 mpg Highway: 56.4 mpg | 20.9 km/L City: 24 km/L Highway: 15.8 km/L |
PEUGEOT 508 Fastback PureTech 130 Auto Petrol Automatic (2021) | 42.1 mpg City: 34.3 mpg Highway: 48.1 mpg | 17.9 km/L City: 20.4 km/L Highway: 14.6 km/L |
PEUGEOT 508 Fastback PureTech 180 Auto Petrol Automatic (2021) | 44 mpg City: 31.2 mpg Highway: 51.5 mpg | 18.7 km/L City: 21.9 km/L Highway: 13.3 km/L |
PEUGEOT 508 Fastback PureTech 180 Auto Petrol Automatic (2021) | 38.8 mpg City: 29.6 mpg Highway: 45 mpg | 16.5 km/L City: 19.1 km/L Highway: 12.6 km/L |
PEUGEOT 508 Fastback PureTech 225 Auto Petrol Automatic (2021) | 43.5 mpg City: 30.4 mpg Highway: 50.9 mpg | 18.5 km/L City: 21.6 km/L Highway: 12.9 km/L |
PEUGEOT 508 Fastback PureTech 225 Auto Petrol Automatic (2021) | 38.1 mpg City: 29.6 mpg Highway: 44.1 mpg | 16.2 km/L City: 18.7 km/L Highway: 12.6 km/L |
PEUGEOT 508 SW Blue HDI 130 Diesel Manual (2021) | 63.6 mpg City: 52.9 mpg Highway: 72.7 mpg | 27 km/L City: 30.9 km/L Highway: 22.5 km/L |
PEUGEOT 508 SW Blue HDI 130 Diesel Manual (2021) | 53.7 mpg City: 48.9 mpg Highway: 60.8 mpg | 22.8 km/L City: 25.8 km/L Highway: 20.8 km/L |
PEUGEOT 508 SW Blue HDI 130 Auto Diesel Automatic (2021) | 62 mpg City: 49.6 mpg Highway: 71.2 mpg | 26.4 km/L City: 30.3 km/L Highway: 21.1 km/L |
PEUGEOT 508 SW Blue HDI 130 Auto Diesel Automatic (2021) | 52.4 mpg City: 45.8 mpg Highway: 59.6 mpg | 22.3 km/L City: 25.3 km/L Highway: 19.5 km/L |
PEUGEOT 508 SW Blue HDI 160 Auto Diesel Automatic (2021) | 52.9 mpg City: 40.1 mpg Highway: 61.9 mpg | 22.5 km/L City: 26.3 km/L Highway: 17 km/L |
PEUGEOT 508 SW Blue HDI 160 Auto Diesel Automatic (2021) | 45.4 mpg City: 36.9 mpg Highway: 52.5 mpg | 19.3 km/L City: 22.3 km/L Highway: 15.7 km/L |
PEUGEOT 508 SW Blue HDI 180 Auto Diesel Automatic (2021) | 50.3 mpg City: 42.4 mpg Highway: 58.2 mpg | 21.4 km/L City: 24.7 km/L Highway: 18 km/L |
PEUGEOT 508 SW Blue HDI 180 Auto Diesel Automatic (2021) | 45.7 mpg City: 38.3 mpg Highway: 51.5 mpg | 19.4 km/L City: 21.9 km/L Highway: 16.3 km/L |
PEUGEOT 508 SW HYBRID 225 Auto Electricity / Petrol Automatic (2021) | 44.1 mpg City: 29.4 mpg Highway: 52.3 mpg | 18.7 km/L City: 22.2 km/L Highway: 12.5 km/L |
PEUGEOT 508 SW HYBRID 225 Auto Electricity / Petrol Automatic (2021) | 39.2 mpg City: 29.7 mpg Highway: 45.6 mpg | 16.7 km/L City: 19.4 km/L Highway: 12.6 km/L |
PEUGEOT 508 SW PSE HYBRID 225 Auto Electricity / Petrol Automatic (2021) | 37.8 mpg City: 25.2 mpg Highway: 44.7 mpg | 16.1 km/L City: 19 km/L Highway: 10.7 km/L |
PEUGEOT 508 SW PureTech 130 Auto Petrol Automatic (2021) | 49.1 mpg City: 37.2 mpg Highway: 56.4 mpg | 20.9 km/L City: 24 km/L Highway: 15.8 km/L |
PEUGEOT 508 SW PureTech 130 Auto Petrol Automatic (2021) | 42.1 mpg City: 34.3 mpg Highway: 48.1 mpg | 17.9 km/L City: 20.4 km/L Highway: 14.6 km/L |
PEUGEOT 508 SW PureTech 180 Auto Petrol Automatic (2021) | 44 mpg City: 31.2 mpg Highway: 51.5 mpg | 18.7 km/L City: 21.9 km/L Highway: 13.3 km/L |
PEUGEOT 508 SW PureTech 180 Auto Petrol Automatic (2021) | 38.8 mpg City: 29.6 mpg Highway: 45 mpg | 16.5 km/L City: 19.1 km/L Highway: 12.6 km/L |
PEUGEOT 508 SW PureTech 225 Auto Petrol Automatic (2021) | 43.5 mpg City: 30.4 mpg Highway: 50.9 mpg | 18.5 km/L City: 21.6 km/L Highway: 12.9 km/L |
PEUGEOT 508 SW PureTech 225 Auto Petrol Automatic (2021) | 38.1 mpg City: 29.6 mpg Highway: 44.1 mpg | 16.2 km/L City: 18.7 km/L Highway: km/L |
PEUGEOT 508 Fastback Blue HDI 130 Diesel Manual (2020) | 63.6 mpg City: 52.9 mpg Highway: 72.7 mpg | 27 km/L City: 30.9 km/L Highway: km/L |
PEUGEOT 508 Fastback Blue HDI 130 Diesel Manual (2020) | 53.7 mpg City: 48.9 mpg Highway: 60.8 mpg | 22.8 km/L City: 25.8 km/L Highway: km/L |
PEUGEOT 508 Fastback Blue HDI 130 Auto Diesel Automatic (2020) | 62 mpg City: 49.6 mpg Highway: 71.2 mpg | 26.4 km/L City: 30.3 km/L Highway: km/L |
PEUGEOT 508 Fastback Blue HDI 130 Auto Diesel Automatic (2020) | 52.4 mpg City: 45.8 mpg Highway: 59.6 mpg | 22.3 km/L City: 25.3 km/L Highway: km/L |
PEUGEOT 508 Fastback Blue HDI 160 Auto Diesel Automatic (2020) | 52.9 mpg City: 40.1 mpg Highway: 61.9 mpg | 22.5 km/L City: 26.3 km/L Highway: km/L |
PEUGEOT 508 Fastback Blue HDI 160 Auto Diesel Automatic (2020) | 45.4 mpg City: 36.9 mpg Highway: 52.5 mpg | 19.3 km/L City: 22.3 km/L Highway: km/L |
PEUGEOT 508 Fastback Blue HDI 180 Auto Diesel Automatic (2020) | 50.3 mpg City: 42.4 mpg Highway: 58.2 mpg | 21.4 km/L City: 24.7 km/L Highway: km/L |
PEUGEOT 508 Fastback Blue HDI 180 Auto Diesel Automatic (2020) | 45.7 mpg City: 38.3 mpg Highway: 51.5 mpg | 19.4 km/L City: 21.9 km/L Highway: km/L |
PEUGEOT 508 Fastback HYBRID 225 Auto Electricity / Petrol Automatic (2020) | 44.1 mpg City: 29.4 mpg Highway: 52.3 mpg | 18.7 km/L City: 22.2 km/L Highway: km/L |
PEUGEOT 508 Fastback HYBRID 225 Auto Electricity / Petrol Automatic (2020) | 39.2 mpg City: 29.7 mpg Highway: 45.6 mpg | 16.7 km/L City: 19.4 km/L Highway: km/L |
PEUGEOT 508 Fastback PSE HYBRID 225 Auto Electricity / Petrol Automatic (2020) | 37.8 mpg City: 25.2 mpg Highway: 44.7 mpg | 16.1 km/L City: 19 km/L Highway: km/L |
PEUGEOT 508 Fastback PureTech 130 Auto Petrol Automatic (2020) | 49.1 mpg City: 37.2 mpg Highway: 56.4 mpg | 20.9 km/L City: 24 km/L Highway: km/L |
PEUGEOT 508 Fastback PureTech 130 Auto Petrol Automatic (2020) | 42.1 mpg City: 34.3 mpg Highway: 48.1 mpg | 17.9 km/L City: 20.4 km/L Highway: km/L |
PEUGEOT 508 Fastback PureTech 180 Auto Petrol Automatic (2020) | 44 mpg City: 31.2 mpg Highway: 51.5 mpg | 18.7 km/L City: 21.9 km/L Highway: km/L |
PEUGEOT 508 Fastback PureTech 180 Auto Petrol Automatic (2020) | 38.8 mpg City: 29.6 mpg Highway: 45 mpg | 16.5 km/L City: 19.1 km/L Highway: km/L |
PEUGEOT 508 Fastback PureTech 225 Auto Petrol Automatic (2020) | 43.5 mpg City: 30.4 mpg Highway: 50.9 mpg | 18.5 km/L City: 21.6 km/L Highway: km/L |
PEUGEOT 508 Fastback PureTech 225 Auto Petrol Automatic (2020) | 38.1 mpg City: 29.6 mpg Highway: 44.1 mpg | 16.2 km/L City: 18.7 km/L Highway: km/L |
PEUGEOT 508 SW Blue HDI 130 Diesel Manual (2020) | 63.6 mpg City: 52.9 mpg Highway: 72.7 mpg | 27 km/L City: 30.9 km/L Highway: km/L |
PEUGEOT 508 SW Blue HDI 130 Diesel Manual (2020) | 53.7 mpg City: 48.9 mpg Highway: 60.8 mpg | 22.8 km/L City: 25.8 km/L Highway: km/L |
PEUGEOT 508 SW Blue HDI 130 Auto Diesel Automatic (2020) | 62 mpg City: 49.6 mpg Highway: 71.2 mpg | 26.4 km/L City: 30.3 km/L Highway: 21.1 km/L |
PEUGEOT 508 SW Blue HDI 130 Auto Diesel Automatic (2020) | 52.4 mpg City: 45.8 mpg Highway: 59.6 mpg | 22.3 km/L City: 25.3 km/L Highway: 19.5 km/L |
PEUGEOT 508 SW Blue HDI 160 Auto Diesel Automatic (2020) | 52.9 mpg City: 40.1 mpg Highway: 61.9 mpg | 22.5 km/L City: 26.3 km/L Highway: 17 km/L |
PEUGEOT 508 SW Blue HDI 160 Auto Diesel Automatic (2020) | 45.4 mpg City: 36.9 mpg Highway: 52.5 mpg | 19.3 km/L City: 22.3 km/L Highway: 15.7 km/L |
PEUGEOT 508 SW Blue HDI 180 Auto Diesel Automatic (2020) | 50.3 mpg City: 42.4 mpg Highway: 58.2 mpg | 21.4 km/L City: 24.7 km/L Highway: 18 km/L |
PEUGEOT 508 SW Blue HDI 180 Auto Diesel Automatic (2020) | 45.7 mpg City: 38.3 mpg Highway: 51.5 mpg | 19.4 km/L City: 21.9 km/L Highway: 16.3 km/L |
PEUGEOT 508 SW HYBRID 225 Auto Electricity / Petrol Automatic (2020) | 44.1 mpg City: 29.4 mpg Highway: 52.3 mpg | 18.7 km/L City: 22.2 km/L Highway: 12.5 km/L |
PEUGEOT 508 SW HYBRID 225 Auto Electricity / Petrol Automatic (2020) | 39.2 mpg City: 29.7 mpg Highway: 45.6 mpg | 16.7 km/L City: 19.4 km/L Highway: 12.6 km/L |
PEUGEOT 508 SW PSE HYBRID 225 Auto Electricity / Petrol Automatic (2020) | 37.8 mpg City: 25.2 mpg Highway: 44.7 mpg | 16.1 km/L City: 19 km/L Highway: 10.7 km/L |
PEUGEOT 508 SW PureTech 130 Auto Petrol Automatic (2020) | 49.1 mpg City: 37.2 mpg Highway: 56.4 mpg | 20.9 km/L City: 24 km/L Highway: 15.8 km/L |
PEUGEOT 508 SW PureTech 130 Auto Petrol Automatic (2020) | 42.1 mpg City: 34.3 mpg Highway: 48.1 mpg | 17.9 km/L City: 20.4 km/L Highway: 14.6 km/L |
PEUGEOT 508 SW PureTech 180 Auto Petrol Automatic (2020) | 44 mpg City: 31.2 mpg Highway: 51.5 mpg | 18.7 km/L City: 21.9 km/L Highway: 13.3 km/L |
PEUGEOT 508 SW PureTech 180 Auto Petrol Automatic (2020) | 38.8 mpg City: 29.6 mpg Highway: 45 mpg | 16.5 km/L City: 19.1 km/L Highway: 12.6 km/L |
PEUGEOT 508 SW PureTech 225 Auto Petrol Automatic (2020) | 43.5 mpg City: 30.4 mpg Highway: 50.9 mpg | 18.5 km/L City: 21.6 km/L Highway: 12.9 km/L |
PEUGEOT 508 SW PureTech 225 Auto Petrol Automatic (2020) | 38.1 mpg City: 29.6 mpg Highway: 44.1 mpg | 16.2 km/L City: 18.7 km/L Highway: 12.6 km/L |
PEUGEOT New 508 Fastback 1.5L BlueHDi 130 EAT8 S&S Diesel Automatic (2019) | 51.4 mpg City: 43.1 mpg Highway: 59.1 mpg | 21.9 km/L City: 25.1 km/L Highway: 18.3 km/L |
PEUGEOT New 508 Fastback 1.5L BlueHDi 130 S&S Diesel Manual (2019) | 52.5 mpg City: 44.6 mpg Highway: 60.2 mpg | 22.3 km/L City: 25.6 km/L Highway: 19 km/L |
PEUGEOT New 508 Fastback 1.6L PureTech 180 EAT8 S&S Petrol Automatic (2019) | 41.8 mpg City: 26.1 mpg Highway: 50.3 mpg | 17.8 km/L City: 21.4 km/L Highway: 11.1 km/L |
PEUGEOT New 508 Fastback 1.6L PureTech 180 EAT8 S&S Petrol Automatic (2019) | 38 mpg City: 28.6 mpg Highway: 44.5 mpg | 16.2 km/L City: 18.9 km/L Highway: 12.2 km/L |
PEUGEOT New 508 Fastback 1.6L PureTech 225 EAT8 S&S Petrol Automatic (2019) | 36.3 mpg City: 26.9 mpg Highway: 42.7 mpg | 15.4 km/L City: 18.2 km/L Highway: 11.4 km/L |
PEUGEOT New 508 Fastback 2.0L BlueHDi 160 EAT8 S&S Diesel Automatic (2019) | 51.1 mpg City: 40.1 mpg Highway: 60 mpg | 21.7 km/L City: 25.5 km/L Highway: 17 km/L |
PEUGEOT New 508 Fastback 2.0L BlueHDi 160 EAT8 S&S Diesel Automatic (2019) | 45.2 mpg City: 36.1 mpg Highway: 52.1 mpg | 19.2 km/L City: 22.1 km/L Highway: 15.3 km/L |
PEUGEOT New 508 Fastback 2.0L BlueHDi EAT8 180 S&S Diesel Automatic (2019) | 50.6 mpg City: 34 mpg Highway: 61.8 mpg | 21.5 km/L City: 26.3 km/L Highway: 14.5 km/L |
PEUGEOT New 508 Fastback 2.0L BlueHDi EAT8 180 S&S Diesel Automatic (2019) | 45 mpg City: 34.3 mpg Highway: 52.1 mpg | 19.1 km/L City: 22.1 km/L Highway: 14.6 km/L |
PEUGEOT New 508 SW 1.5L BlueHDi 130 EAT8 S&S Diesel Automatic (2019) | 58.6 mpg City: 46.9 mpg Highway: 67.7 mpg | 24.9 km/L City: 28.8 km/L Highway: 19.9 km/L |
PEUGEOT New 508 SW 1.5L BlueHDi 130 EAT8 S&S Diesel Automatic (2019) | 51.4 mpg City: 43.1 mpg Highway: 59.1 mpg | 21.9 km/L City: 25.1 km/L Highway: 18.3 km/L |
PEUGEOT New 508 SW 1.5L BlueHDi 130 S&S Diesel Manual (2019) | 59.8 mpg City: 48.2 mpg Highway: 69.8 mpg | 25.4 km/L City: 29.7 km/L Highway: 20.5 km/L |
PEUGEOT New 508 SW 1.5L BlueHDi 130 S&S Diesel Manual (2019) | 52.5 mpg City: 44.6 mpg Highway: 60.2 mpg | 22.3 km/L City: 25.6 km/L Highway: 19 km/L |
PEUGEOT New 508 SW 1.6L PureTech 180 EAT8 S&S Petrol Automatic (2019) | 41.8 mpg City: 26.1 mpg Highway: 50.3 mpg | 17.8 km/L City: 21.4 km/L Highway: 11.1 km/L |
PEUGEOT New 508 SW 1.6L PureTech 180 EAT8 S&S Petrol Automatic (2019) | 38 mpg City: 28.6 mpg Highway: 44.5 mpg | 16.2 km/L City: 18.9 km/L Highway: 12.2 km/L |
PEUGEOT New 508 SW 1.6L PureTech 225 EAT8 S&S Petrol Automatic (2019) | 39.8 mpg City: 27.2 mpg Highway: 47.5 mpg | 16.9 km/L City: 20.2 km/L Highway: 11.6 km/L |
PEUGEOT New 508 SW 1.6L PureTech 225 EAT8 S&S Petrol Automatic (2019) | 36.3 mpg City: 26.9 mpg Highway: 42.7 mpg | 15.4 km/L City: 18.2 km/L Highway: 11.4 km/L |
PEUGEOT New 508 SW 2.0L BlueHDi 160 EAT8 S&S Diesel Automatic (2019) | 51.1 mpg City: 40.1 mpg Highway: 60 mpg | 21.7 km/L City: 25.5 km/L Highway: 17 km/L |
PEUGEOT New 508 SW 2.0L BlueHDi 160 EAT8 S&S Diesel Automatic (2019) | 45.2 mpg City: 36.1 mpg Highway: 52.1 mpg | 19.2 km/L City: 22.1 km/L Highway: 15.3 km/L |
PEUGEOT New 508 SW 2.0L BlueHDi EAT8 180 S&S Diesel Automatic (2019) | 50.6 mpg City: 34 mpg Highway: 61.8 mpg | 21.5 km/L City: 26.3 km/L Highway: 14.5 km/L |
PEUGEOT New 508 SW 2.0L BlueHDi EAT8 180 S&S Diesel Automatic (2019) | 45 mpg City: 34.3 mpg Highway: 52.1 mpg | 19.1 km/L City: 22.1 km/L Highway: 14.6 km/L |
PEUGEOT 508 BlueHDi 120 S&S Auto Diesel Automatic (2018) | 72.4 mpg City: 62.8 mpg Highway: 78.5 mpg | 30.8 km/L City: 33.4 km/L Highway: 26.7 km/L |
PEUGEOT 508 BlueHDi 180 S&S Auto Diesel Automatic (2018) | 67.3 mpg City: 56.5 mpg Highway: 74.3 mpg | 28.6 km/L City: 31.6 km/L Highway: 24 km/L |
